|
|
|
DESCRIPTION |
|
Single Family Property, Area: Reno-Northwest Suburban, County: Washoe, Approximately 0.13 acre(s), Year Built: 2005, Hill/mountain view, View
| |
| |
|  |
|
PROPERTY DETAILS |
| • Single Family Home | • 1760 sq. ft. living area |
| • 2 Story | • 3 bedrooms |
| • 2 Car Garage | • 2.5 bathrooms |
| • Built in 2005 | • Composition roof |
| • 0.13 acres lot | • Wood exterior |
|
|
 |
|
PROPERTY FEATURES |
| • Forced Air Heat | • 2 total full bath(s) |
| • Breakfast Area | • 1 total half bath(s) |
| • Dining Room | • Approximately 1760 sq. ft. |
| • Family Room | • 2 car garage |
| • Walk-in Closet(s) | • Heating features: Gas, Forced air |
| • W-W Carpeting | • Interior features: Breakfast bar, Cable TV avail., Carpet, Dishwasher, Disposal |
| • Dishwasher/Disposal | • Exterior features: Elect. srvc avail., Fenced, Hill/mountain view, Level lot, N |
| • Fenced Yard | • View |
| • Single Family Property | • Hill/mountain view |
| • Status: Active | • Approximately 0.13 acre(s) |
| • Area: Reno-Northwest Suburban | • Lot size is less than 1/2 acre |
| • County: Washoe | • Elementary School: Winnemucca, Sarah |
| • Year Built: 2005 | • Middle School: Billinghurst |
| • 3 total bedroom(s) | • High School: Mc Queen |
| • 2.5 total bath(s) |
|
|
 |
|
LOT FEATURES |
| • Corner Lot | • Near Shopping Center(s) |
| • City Lights View | • City/Public water |
| • Mountain View | • Street Sewer (Connected) sewer |
| • Near School(s) | |
|
|
 |
|
SCHOOLS |
| |
Elementary school:
Winnemucca | |
| |
Middle school:
Billinghurst | |
| |
High school:
McQueen | |
|
|
|
|
 |
 |
|
 By completing and sending
the form above you are giving permission for the sponsoring real estate
agent to contact you by email and/or telephone. Due to the nature of
markets, properties may not still be available at the time of your search.
Information is believed to be accurate and reliable. Privacy
Policy |
|
|
|
|
| |