|
|
 |
Return to
Listings
|
|
 |
|
|
 |
|
<< BACK |
Slide Show
|
NEXT >> |
|
|
|
|
|
|
|
DESCRIPTION |
|
Single Family Property, Area: Reno-Cold Springs, County: Washoe, Approximately 0.16 acre(s), Year Built: 2003, Hill/mountain view, View, Office, Laundry room
| |
| |
|  |
|
PROPERTY DETAILS |
| • Single Family Home | • 1297 sq. ft. living area |
| • Traditional | • 3 bedrooms |
| • 1 Story | • 2 bathrooms |
| • 2 Car Garage | • Composition roof |
| • Built in 2003 | • Wood exterior |
| • 0.16 acres lot |
|
|
 |
|
PROPERTY FEATURES |
| • Dining Room | • Approximately 1297 sq. ft. |
| • Family Room | • Living room |
| • Main Floor Bedroom | • Office |
| • Walk-in Closet(s) | • Laundry room |
| • Laundry | • 2 car garage |
| • W-W Carpeting | • RV/boat parking |
| • Dishwasher/Disposal | • Heating features: Gas |
| • Fenced Yard | • Interior features: Breakfast bar, Cable TV avail., Carpet, Disposal, Formal liv |
| • Single Family Property | • Exterior features: Deck, Elect. srvc avail., Fenced, Hill/mountain view, Level |
| • Status: Active | • View |
| • Area: Reno-Cold Springs | • Hill/mountain view |
| • County: Washoe | • Approximately 0.16 acre(s) |
| • Year Built: 2003 | • Lot size is less than 1/2 acre |
| • 3 total bedroom(s) | • Elementary School: Gomm |
| • 2 total bath(s) | • Middle School: Cold Springs |
| • 2 total full bath(s) | • High School: North Valleys |
|
|
 |
|
LOT FEATURES |
| • City/Public water | • Street Sewer (Connected) sewer |
|
|
 |
|
SCHOOLS |
| |
Elementary school:
Gomm | |
| |
Middle school:
Cold Springs | |
| |
High school:
North Valleys | |
|
|
|
|
 |
 |
|
 By completing and sending
the form above you are giving permission for the sponsoring real estate
agent to contact you by email and/or telephone. Due to the nature of
markets, properties may not still be available at the time of your search.
Information is believed to be accurate and reliable. Privacy
Policy |
|
|
|
|
| |